Agency Records

ID Port VSL Name ETA ETS
104 TRIPOLI LAMAR Thursday, 11 Jun 2015 Wednesday, 17 Jun 2015
103 MISURATA BASEL S5 Sunday, 07 Jun 2015 Sunday, 14 Jun 2015
102 TOBROUK LADY EMAN Sunday, 07 Jun 2015 Sunday, 14 Jun 2015
101 TRIPOLI AMAL NEPTUNE Sunday, 07 Jun 2015 Sunday, 14 Jun 2015
100 TRIPOLI JOY K Saturday, 06 Jun 2015 Sunday, 14 Jun 2015
99 MISURATA ITIDAL Tuesday, 02 Jun 2015 Thursday, 04 Jun 2015
98 TOBROUK DANO Monday, 01 Jun 2015 Sunday, 14 Jun 2015
97 TOBROUK RETAJ A Saturday, 30 May 2015 Monday, 08 Jun 2015
96 MISURATA MOHAMED BEY Saturday, 30 May 2015 Thursday, 04 Jun 2015
95 MISURATA JUST REEMA Wednesday, 27 May 2015 Thursday, 28 May 2015

18 19 20 21 22 23 24 25 26
Back to Top