Agency Records

ID Port VSL Name ETA ETS
224 Marsa El Brega ABK TIGER Sunday, 18 Aug 2019 Wednesday, 11 Sep 2019
223 MELLITAH ARMONIA Monday, 05 Aug 2019 Wednesday, 07 Aug 2019
222 MISURATA SALLY M Tuesday, 30 Jul 2019 Tuesday, 06 Aug 2019
221 MISURATA SEA QUEEN Thursday, 04 Jul 2019 Thursday, 11 Jul 2019
220 MISURATA SALLY M Wednesday, 26 Jun 2019 Monday, 01 Jul 2019
219 MELLITAH QUEEN ZEIN Sunday, 23 Jun 2019 Wednesday, 26 Jun 2019
218 MELLITAH ANGEL M Tuesday, 11 Jun 2019 Thursday, 13 Jun 2019
217 MISURATA OSLO FOREST 2 Sunday, 19 May 2019 Tuesday, 28 May 2019
216 TRIPOLI SEA QUEEN Saturday, 18 May 2019 Tuesday, 28 May 2019
215 MISURATA HAMMOUDI B Sunday, 12 May 2019 Friday, 17 May 2019

6 7 8 9 10 11 12 13 14
Back to Top