Agency Records

ID Port VSL Name ETA ETS
194 MELLITAH AMIR BEY Monday, 23 Apr 2018 Wednesday, 25 Apr 2018
193 MISURATA AMAL NEPTUNE Tuesday, 27 Mar 2018 Friday, 30 Mar 2018
192 TRIPOLI AMAL NEPTUNE Saturday, 10 Mar 2018 Monday, 26 Mar 2018
191 MISURATA AMIR BEY Thursday, 25 Jan 2018 Tuesday, 30 Jan 2018
190 BINGHAZI NABIHA Monday, 06 Nov 2017 Friday, 10 Nov 2017
189 MELLITAH QUEEN ZEIN Friday, 27 Oct 2017 Monday, 30 Oct 2017
188 MELLITAH MERRYM Wednesday, 06 Sep 2017 Friday, 08 Sep 2017
187 MISURATA AMAL NEPTUNE Monday, 04 Sep 2017 Saturday, 09 Sep 2017
186 MISURATA MAYMONA Tuesday, 25 Apr 2017 Thursday, 04 May 2017
185 ALKHOMS CAPT ABEDA Tuesday, 18 Apr 2017 Monday, 24 Apr 2017

9 10 11 12 13 14 15 16 17
Back to Top