Agency Records

ID Port VSL Name ETA ETS
44 TRIPOLI TAKNIS Wednesday, 29 Oct 2014 Tuesday, 04 Nov 2014
43 MISURATA SARA F Tuesday, 28 Oct 2014 Monday, 10 Nov 2014
42 TOBROUK AMAL NEPTUNE Sunday, 19 Oct 2014 Sunday, 26 Oct 2014
41 MISURATA JOY K Tuesday, 30 Sep 2014 Wednesday, 08 Oct 2014
40 MISURATA AMAL STAR Wednesday, 03 Sep 2014 Sunday, 07 Sep 2014
39 MISURATA SUNLIGHT Friday, 22 Aug 2014 Wednesday, 27 Aug 2014
38 TOBROUK AMAL NEPTUNE Wednesday, 20 Aug 2014 Monday, 01 Sep 2014
37 MISURATA MANSOUR M Thursday, 07 Aug 2014 Monday, 11 Aug 2014
36 TOBROUK JOY K Thursday, 14 Aug 2014 Thursday, 21 Aug 2014
35 ALKHOMS TRUST WORTHY Wednesday, 13 Aug 2014 Thursday, 04 Sep 2014

24 25 26 27 28 29 30 31 32
Back to Top