Agency Records

ID Port VSL Name ETA ETS
24 TRIPOLI JOY K Monday, 09 Jun 2014 Sunday, 15 Jun 2014
23 MISURATA ALI H.R.Z Friday, 13 Jun 2014 Thursday, 19 Jun 2014
22 MISURATA AMAL NEPTUNE Sunday, 01 Jun 2014 Thursday, 05 Jun 2014
21 TRIPOLI BURCIN Wednesday, 28 May 2014 Wednesday, 04 Jun 2014
20 TRIPOLI LAMAR Tuesday, 27 May 2014 Monday, 02 Jun 2014
19 MISURATA AMAL NEPTUNE Wednesday, 21 May 2014 Thursday, 29 May 2014
18 MISURATA AMAL O Tuesday, 13 May 2014 Friday, 16 May 2014
17 TRIPOLI JOY K Tuesday, 13 May 2014 Tuesday, 20 May 2014
16 TRIPOLI AYA LINA Tuesday, 13 May 2014 Thursday, 22 May 2014
15 TRIPOLI LADY LEEN Monday, 12 May 2014 Monday, 26 May 2014

24 25 26 27 28 29 30 31 32
Back to Top