 
Libyan Ports
| Operators | Socialist Company for Ports & Lights. | 
|---|---|
| Location | LAT: 32 22 N, Long: 15 13 E | 
| Port Activities | General Cargo, steel products & Live Stock. | 
| Communication | Via CH 16 VHF | 
| Terminal Facilities | |
| Medical Assist | Available. | 
| Fresh Water | Available. | 
| Bunker | Available. | 
| Garbage Disposal | Available through operator. | 
| Max Draft | 10 Meters save. | 
| Repatriation | Allowed. | 
| Restriction | Berthing & un berthing during daytime only. | 
| Down Town | Misurata Town, Local Airport is available for domestic flights. | 
| Airport | Tripoli International Airport (230 Km far at West). | 
| Operators | SGulf Oil Company. | 
|---|---|
| Location | LAT: 32 04 N Long: 24 00 E | 
| Port Activities | Exporting crude oil & oil products. | 
| Communication | Tobruk radio 5A1 (MF & HF) | 
| Terminal Facilities | |
| Medical Assist | Available through agent. | 
| Fresh Water | Not Available. | 
| Bunker | Not Available. | 
| Garbage Disposal | Not permitted. | 
| Max Draft | 56 Ft. | 
| Max D.W.T | 150,000 Tons. | 
| Repatriation | Via Benghazi | 
| Restriction | Dirty ballast not permitted at all Libya flag must be hoisted before arrive entrance Of Port. Tugs Is Compulsory 2 Tugs. | 
| Down Town | Tobruk city | 
| Airport | Benghazi International Airport 300 Km far at West . | 
| Operators | Socialist Company for Ports & Lights. | 
|---|---|
| Location | LAT: 32 04 N Long: 24 00 E | 
| Port Activities | General cargo. | 
| Communication | Via CH 12 - 16 - 19 VHF | 
| Terminal Facilities | |
| Medical Assist | available. | 
| Fresh Water | Not Available. | 
| Bunker | Not Available. | 
| Garbage Disposal | vailable through local agent. | 
| Max Draft | 29 FT. | 
| Repatriation | Via Benghazi | 
| Restriction | --------------- | 
| Down Town | Tobruk city is very Interesting city for history of world war. In addition the city has very good climate all seasons. | 
| Airport | Benghazi International Airport 300 Km far at West. | 
| Operators | Socialist Company for Ports & Lights. | 
|---|---|
| Location | LAT: 32 45 N Long: 22 40 E | 
| Port Activities | Commercial Port for loading & unloading general cargo & containers. | 
| Communication | Via CH 16 VHF | 
| Terminal Facilities | |
| Medical Assist | available. | 
| Fresh Water | Available. | 
| Bunker | Available. | 
| Garbage Disposal | Facility is available. | 
| Max Draft | 8 Meters | 
| Repatriation | Through Benghazi. | 
| Restriction | Ships are not permitted to enter port between 21:00 Hrs & 06:00 Hrs. Depth of inner bay 8 Meters & entrance 9 Meters & over channel (fair way 10Meters). | 
| Down Town | Derna Town is one Of The Best Cities In Libya For Tourist, Where You Can Find Green Mountain And Falls. Also Islamic Historical Places Took A Place In Derna. | 
| Airport | Benghazi International Airport 300 Km far at West. | 
| Operators | Socialist Company for Ports & Lights. | 
|---|---|
| Location | LAT: 32 06 N, Long: 20 03 E | 
| Port Activities | Commercial Port for loading & unloading general cargo & containers. | 
| Communication | Via VHF 12 - 16 | 
| Terminal Facilities | |
| Medical Assist | Not available (only for emergency cases). | 
| Fresh Water | Available. | 
| Bunker | Available. | 
| Garbage Disposal | Facility is available. | 
| Max Draft | 27 FT. | 
| Max D.W.T | 9.000 MT. | 
| Repatriation | Allowed for emergency case. | 
| Restriction | Berthing & unearthing during daylight only. | 
| Down Town | Benghazi City is the second city in Libya. | 
| Airport | Benghazi International Airport 29 Km far. | 
| Operators | Zuetina Oil Company. | 
|---|---|
| Location | LAT: 30 51 N, Long: 20 00 E | 
| Terminal Activity | Exporting crude oil. | 
| Communication | Via CH 13 VH | 
| Terminal Facilities | |
| Medical Assist | In Emergency Only. | 
| Fresh Water | Not Available. | 
| Bunker | Not Available. | 
| Garbage Disposal | Not Available. | 
| Max Draft | 9.4 Meter (LPG Berth). | 
| Max D.W.T | 270,000 MT (for crude oil berths). | 
| Repatriation | Via Benghazi. | 
| Restriction | Dirty ballast not permitted at all Ships Must Inform E.T.A Prior Arrive With 72 Hrs, 48 Hrs, 24 Hrs. | 
| Down Town | Benghazi City about 140 Km at East | 
| Airport | Benghazi International Airport (275 Km far at East). | 
| Operators | Sirt Oil Company | 
|---|---|
| Location | LAT: 30 31 N, Long: 18 35 E | 
| Port Activities | Exporting oil products only. | 
| Communication | Via CH 10-12-16 VHF | 
| Terminal Facilities | |
| Medical Assist | For emergency case. | 
| Fresh Water | Not Available. | 
| Bunker | Not Available. | 
| Garbage Disposal | Not Available. | 
| Max Draft | (Jetty No. 1A, 1B) 12.5 Meters. - (Jetty No. 2A, 2B) 10.5 Meters. - (Jetty No. 3A, 3B) 9.5 Meters. | 
| Max D.W.T | (Jetty No. 1A, 1B) 50,000 MT. - (Jetty No. 2A, 2B, 3A, 3B) 30,000 MT. | 
| Repatriation | Not Allowed (just only for extreme emergency cases. | 
| Restriction | Dirty ballast not permitted at all | 
| Down Town | Benghazi City about 360 Km at East. | 
| Airport | Benghazi International Airport (385 Km far at East). | 
| Operators | Ras Lanuf Oil Gas Processing Co. | 
|---|---|
| Location | LAT: 30 25 N, Long: 19 34 E | 
| Port Activities | Exporting oil products only. | 
| Communication | Via CH 16 VH | 
| Terminal Facilities | |
| Medical Assist | For emergency case. | 
| Fresh Water | Not Available. | 
| Bunker | Not Available. | 
| Garbage Disposal | Not Available. | 
| Max Draft | 11 Meters. | 
| Max D.W.T | 300,000 MT (Crude oil berths). | 
| Repatriation | Not Allowed | 
| Restriction | Dirty ballast not permitted at all Ships Should Not Remain At Anchor In Bad Weather. Ships Must Inform Authority Prior E.T.A 72 Hrs, 24 Hrs Via Ch 16 Vhf. | 
| Down Town | Benghazi City about 250 Km at East. | 
| Airport | Benghazi International Airport (275 Km far at East). | 
| Operators | veba Oil Operations V.O.O-Tripoli. | 
|---|---|
| Location | LAT: 30 31 N, Long: 18 35 E | 
| Terminal Activity | Exporting crude oil Amna and Sirtica crude. | 
| Communication | Via CH 16-14-11 VHF | 
| Terminal Facilities | |
| Medical Assist | In case of emergency only will be allowed for limited services. | 
| Fresh Water | Not Available. | 
| Bunker | Not Available. | 
| Garbage Disposal | Not Available. | 
| Max Draft | (Berth 1, 2) 17 Meter - (Berth 3, 4) 23 Meter. | 
| Max D.W.T | (Berth 1, 2) 130,000 MT - (Berth 3, 4) 300,000 MT. | 
| Repatriation | Not allowed by authority, just for extreme emergency cases only. | 
| Restriction | Dirty ballast not permitted at all. | 
| Down Town | Benghazi town about 360 Km at East. | 
| Airport | Benghazi International Airport (385 Km far at East). | 
| Operators | Waha Oil Company - Tripoli | 
|---|---|
| Location | Essidera Oil Terminal | 
| Terminal Activity | Exporting crude oil. | 
| Communication | Via CH 16-8 VHF | 
| Medical Assist | Available In Emergency Only. | 
| Fresh Water | Not Available. | 
| Bunker | Not Available. | 
| Garbage Disposal | Not Available. | 
| Max Draft | (Berth 1, 3) 15.5 Meters - (berth 4) 17.5 Meters - (berth 5) 22 Meters. | 
| Max D.W.T | (Berth 1, 3, 4) 250,000 DWT - (Berth 5) 300,000 DWT. | 
| Repatriation | Not Allowed. | 
| Restriction | Dirty ballast not permitted at all Ships Must Inform Authority Before E.T.A 72 Hrs Prior, 48 Hrs, 24 Hrs. | 
| Down Town | 189 Km from Sirte Town. | 
| Airport | Benghazi International Airport (378 Km far at East). | 
|   |   |