Libyan Ports
| Operators | socialist Company for Ports & Lights. |
|---|---|
| Location | LAT: 32 41 N, Long: 14 15 E |
| Port Activities | Containers, General Cargo & Live Stock. |
| Communication | Via CH 16 - 12 VHF |
| Medical Assist | Available. |
| Fresh Water | Available. |
| Bunker | Available. |
| Garbage Disposal | Available through operator. |
| Max Draft | 12 Meters save. |
| Repatriation | Allowed |
| Restriction | Berthing & un berthing during daytime only. |
| Down Town | Alkhoms Town, Nice city have old town Libdah. |
| Airport | Tripoli International Airport (115 Km far at West). |
| Operators | socialist Company for Ports & Lights. |
|---|---|
| Location | LAT: 32 54 N, Long: 13 13 E |
| Port Activities | General Cargo & Live Stock. |
| Communication | Via CH 8 - 12 - 14 - 16 VHF |
| Medical Assist | Available. |
| Fresh Water | Available. |
| Bunker | Available. |
| Garbage Disposal | Available through operator. |
| Max Draft | 9 Meter. |
| Repatriation | Available. |
| Restriction | Containers on RORO Ships must be on trailers. |
| Down Town | Tripoli are capital City of Libya, Hotels are available In Tripoli. In Addition Sight. Seeing Will Be So Interest In Tripoli. |
| Airport | Tripoli International Airport (30 Km far). |
| Operators | Agip Oil Company – Tripoli. |
|---|---|
| Location | LAT: 33 54 N, Long: 12 39 E |
| Terminal Activity | Exporting Crude Oil. |
| Communication | |
| Medical Assist | Limited. |
| Fresh Water | Available In Emergency only. |
| Bunker | In Emergency Only. |
| Garbage Disposal | Not Available. |
| Max D.W.T | 135,000 MT. |
| Repatriation | Not Allowed (in emergency cases throughout Tripoli). |
| Restriction | Dirty ballast not permitted at all Mooring only in daylight-All Vessel Particulars Must Be Given-Agent To Be Informed Via Agip Oil Gas. 72 Hrs, 48 Hrs, 24 Hrs. |
| Down Town | Tripoli City. |
| Airport | Tripoli International Airport. |
| Operators | Socialist Company for Ports & Lights. |
|---|---|
| Location | AT: 32 55 N, Long: 12 07 E |
| Port Activities | Commercial Port for ships laden with direct delivery loading only. |
| Communication | 12 - 16 CH VHF Via Zuara port Radio |
| Medical Assist | Available. |
| Fresh Water | For Emergency cases. |
| Bunker | Available. |
| Garbage Disposal | Facilities are Available. |
| Max Draft | 4.5 Meters. |
| Repatriation | Allowed Via Tripoli International Airport. |
| Restriction | Port Stevedoring Company Dealing Only With Direct Delivery Basis. |
| Down Town | Zuara Town Situated About 125 Km From Tripoli. |
| Airport | Tripoli International Airport (About 130 Km Far). |
| Operators | General Company for Chemical Industries. |
|---|---|
| Location | LAT: 33 05, N Long: 11 49 E |
| Port Activities | Loading Petrochemical Products and Discharging Pressured Gas. |
| Communication | 12 - 16 CH VHF Via Zuara port Radio |
| Medical Assist | Not Available. |
| Fresh Water | Not Available. |
| Bunker | Not Available. |
| Garbage Disposal | Not Available. |
| Max Draft | 9 Meters. |
| MAX Length Ships | 149 Meters. |
| Repatriation | Allowed for top emergency cases only. |
| Restriction | Dirty ballast not permitted at all Berthing during daylight only. |
| Down Town | Zuara Town (About 20 Km East). |
| Airport | Tripoli International Airport (About 140 Km East). |
| Operators | Zawia Oil Refining Company |
|---|---|
| Location | LAT: 32 48 N Long: 12 42 E |
| Terminal Activity | Exporting Oil Products and Crude Oil. |
| Communication | Via CH 12-25-27-73 VHFPLOCI |
| Terminal Facilities | |
| Medical Assist | Limited. |
| Fresh Water | Not Available. |
| Bunker | Not Available. |
| Garbage Disposal | Not Permitted. |
| Max Draft | 25 Meters. |
| Repatriation | Not Allowed (in emergency cases only). |
| Restriction | Dirty ballast not permitted at all Working Hours Throughout 24 Hours All Year Around-Berthing Only In Daylight-Shore Leave Not Allowed. |
| Down Town | Zawia Town (about 50 Km west of Tripoli). |
| Airport | Tripoli International Airport (About 52 Km Far). |
| |
|